aFe Power Sprint Booster Power Converter 10-17 Ford Trucks V6/V8/V10 (AT)
Regular price
$327.99
Sale price
$327.99
Regular price
$311.85
Unit price
-
Estimated Delivery:Nov 16 - Nov 20
-
Free Shipping & Returns: On all orders over $75
aFe Power Sprint Booster Power Converter 10-17 Ford Trucks V6/V8/V10 (AT)
Regular price
$327.99
Sale price
$327.99
Regular price
$311.85
Unit price
Product description
Shipping & Return
Silver Bullet throttle body spacers create turbulence in the air flow at the point just prior entry into the engine increasing horsepower, torque and improving throttle response and fuel efficiency. Silver Bullet throttle body spacers are constructed out of durable T-6061 billet aluminum and using a unique serrated/helix entry to create turbulence at the manifold while eliminating the annoying whistle found in other helix only throttle spacers.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco | Outer Banks |
| 2022-2025 | Ford | Bronco | Raptor |
| 2025 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2021-2025 | Ford | Bronco Sport | Badlands |
| 2021-2023 | Ford | Bronco Sport | Base |
| 2021-2025 | Ford | Bronco Sport | Big Bend |
| 2021 | Ford | Bronco Sport | First Edition |
| 2024-2025 | Ford | Bronco Sport | Free Wheeling |
| 2023-2025 | Ford | Bronco Sport | Heritage Edition |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco Sport | Outer Banks |
| 2019-2024 | Ford | Edge | ST |
| 2025 | Ford | Explorer | Active |
| 2016-2024 | Ford | Explorer | Base |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2016-2024 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2016-2025 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2013-2019 | Ford | Explorer | Sport |
| 2020-2025 | Ford | Explorer | ST |
| 2022-2025 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2016-2024 | Ford | Explorer | XLT |
| 2010-2014 | Ford | F-150 | FX2 |
| 2010-2014 | Ford | F-150 | FX4 |
| 2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2010-2025 | Ford | F-150 | King Ranch |
| 2010-2025 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2010-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
| 2017-2025 | Ford | F-150 | Raptor |
| 2016-2025 | Ford | F-150 | SSV |
| 2010-2014,2024-2025 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2021-2025 | Ford | F-150 | Tremor |
| 2010-2025 | Ford | F-150 | XL |
| 2010-2025 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2009 | Ford | F-250 Super Duty | FX4 |
| 2009-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2009-2025 | Ford | F-250 Super Duty | King Ranch |
| 2009-2025 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2025 | Ford | F-250 Super Duty | Platinum |
| 2009-2025 | Ford | F-250 Super Duty | XL |
| 2009-2025 | Ford | F-250 Super Duty | XLT |
| 2010 | Ford | F-350 Super Duty | Cabela's |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2010-2025 | Ford | F-350 Super Duty | King Ranch |
| 2010-2025 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2025 | Ford | F-350 Super Duty | Platinum |
| 2010-2025 | Ford | F-350 Super Duty | XL |
| 2010-2025 | Ford | F-350 Super Duty | XLT |
| 2022-2025 | Ford | Maverick | Lariat |
| 2025 | Ford | Maverick | Lobo |
| 2025 | Ford | Maverick | Tremor |
| 2022-2025 | Ford | Maverick | XL |
| 2022-2025 | Ford | Maverick | XLT |
| 2019-2025 | Ford | Ranger | Lariat |
| 2024-2025 | Ford | Ranger | Raptor |
| 2010-2011 | Ford | Ranger | Sport |
| 2010-2011,2019-2025 | Ford | Ranger | XL |
| 2010-2011,2019-2025 | Ford | Ranger | XLT |
| 2015-2025 | Ford | Transit-150 | Base |
| 2020-2025 | Ford | Transit-150 | PTV |
| 2015-2023 | Ford | Transit-150 | XL |
| 2015-2023 | Ford | Transit-150 | XLT |
| 2015-2025 | Ford | Transit-250 | Base |
| 2016-2025 | Ford | Transit-250 | PTV |
| 2015-2025 | Ford | Transit-350 | Base |
| 2020-2025 | Ford | Transit-350 | PTV |
| 2015-2025 | Ford | Transit-350 | XL |
| 2015-2025 | Ford | Transit-350 | XLT |
| 2015-2025 | Ford | Transit-350 HD | Base |
| 2020-2025 | Ford | Transit-350 HD | PTV |
| 2015-2025 | Ford | Transit-350 HD | XL |
| 2015-2025 | Ford | Transit-350 HD | XLT |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Free Delivery on orders over $200
Free Delivery on orders over $200
Free Delivery on orders over $200