DBA 04-14 Subaru Impreza WRX STI SP500 Front Brake Pads
Regular price
$146.99
Sale price
$146.99
Regular price
$154.67
Unit price
-
Estimated Delivery:Nov 23 - Nov 27
-
Free Shipping & Returns: On all orders over $75
DBA 04-14 Subaru Impreza WRX STI SP500 Front Brake Pads
Regular price
$146.99
Sale price
$146.99
Regular price
$154.67
Unit price
Product description
Shipping & Return
DBA Street Performance is the next step up for all vehicles, developed to provide an effective friction response to pedal application and offer low wear and ultra-low dust. DBA recommend Street Performance brake pads for daily driver and performance vehicles, 4WD's and SUV's. They are also compatible with light commercial and trade vehicles. DBA recommends using these brake pads with DBA T2 or T3 slotted rotors for optimum braking power
Logo Image
Material Safety Data Sheet
Installation Instructions
This Part Fits:
Logo Image
Material Safety Data Sheet
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2008 | Acura | TL | Base |
| 2008 | Acura | TL | Type-S |
| 2017 | Buick | Regal | Base |
| 2012-2015,2017 | Buick | Regal | GS |
| 2017 | Buick | Regal | Premium |
| 2017 | Buick | Regal | Sport Touring |
| 2018 | Buick | Regal Sportback | Base |
| 2018 | Buick | Regal Sportback | Essence |
| 2018 | Buick | Regal Sportback | GS |
| 2018 | Buick | Regal Sportback | Preferred |
| 2018 | Buick | Regal Sportback | Preferred II |
| 2013-2015 | Cadillac | ATS | Base |
| 2013-2015 | Cadillac | ATS | Luxury |
| 2013-2015 | Cadillac | ATS | Performance |
| 2013-2015 | Cadillac | ATS | Premium |
| 2018-2019 | Cadillac | ATS | Premium Luxury |
| 2018-2019 | Cadillac | ATS | Premium Performance |
| 2018-2019 | Cadillac | ATS | V |
| 2016,2018 | Cadillac | CT6 | Base |
| 2016,2018-2020 | Cadillac | CT6 | Luxury |
| 2016,2018-2019 | Cadillac | CT6 | Platinum |
| 2018 | Cadillac | CT6 | Plug-In |
| 2016,2018-2020 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019 | Cadillac | CT6 | V |
| 2004-2007,2014-2015,2018 | Cadillac | CTS | Base |
| 2014-2015,2018 | Cadillac | CTS | Luxury |
| 2014-2015 | Cadillac | CTS | Performance |
| 2014-2015 | Cadillac | CTS | Premium |
| 2004-2007,2014 | Cadillac | CTS | V |
| 2014-2015 | Cadillac | CTS | Vsport |
| 2014-2015 | Cadillac | CTS | Vsport Premium |
| 2015 | Cadillac | ELR | Base |
| 2006-2008,2010-2011 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 2013-2015 | Cadillac | XTS | Base |
| 2013-2015 | Cadillac | XTS | Livery |
| 2013-2015 | Cadillac | XTS | Luxury |
| 2013-2015 | Cadillac | XTS | Platinum |
| 2013-2015 | Cadillac | XTS | Premium |
| 2014-2015 | Cadillac | XTS | Vsport Platinum |
| 2014-2015 | Cadillac | XTS | Vsport Premium |
| 2018,2021-2022 | Chevrolet | Camaro | LS |
| 2018,2021-2022 | Chevrolet | Camaro | LT |
| 2021-2022 | Chevrolet | Camaro | LT1 |
| 2015,2018,2021-2022 | Chevrolet | Camaro | SS |
| 2015,2018,2021-2022 | Chevrolet | Camaro | ZL1 |
| 2017-2018 | Chevrolet | Corvette | Grand Sport |
| 2014-2015,2017-2018 | Chevrolet | Corvette | Stingray |
| 2015,2017-2018 | Chevrolet | Corvette | Z06 |
| 2015 | Dodge | Viper | Base |
| 2015 | Dodge | Viper | GT |
| 2015 | Dodge | Viper | GTS |
| 2005-2006 | Ford | GT | Base |
| 2007-2010,2013 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2007-2014 | Ford | Mustang | GT |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2017 | Honda | Civic | EX |
| 2017 | Honda | Civic | EX-L |
| 2017 | Honda | Civic | EX-T |
| 2017 | Honda | Civic | LX |
| 2017 | Honda | Civic | LX-P |
| 2017 | Honda | Civic | Si |
| 2017 | Honda | Civic | Sport |
| 2017 | Honda | Civic | Sport Touring |
| 2017 | Honda | Civic | Touring |
| 2017 | Honda | Civic | Type R |
| 2010-2011,2013-2014 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2011,2013-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2011,2013-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010,2015 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2011,2013-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011,2013-2015 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2015 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2008 | Mitsubishi | Lancer | DE |
| 2003,2005,2008,2014 | Mitsubishi | Lancer | ES |
| 2014 | Mitsubishi | Lancer | ES Sportback |
| 2003-2006 | Mitsubishi | Lancer | Evolution |
| 2008,2010-2014 | Mitsubishi | Lancer | Evolution GSR |
| 2005-2006,2008,2010-2014 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2005-2006 | Mitsubishi | Lancer | Evolution RS |
| 2006 | Mitsubishi | Lancer | Evolution SE |
| 2014 | Mitsubishi | Lancer | GT |
| 2014 | Mitsubishi | Lancer | GT Sportback |
| 2008 | Mitsubishi | Lancer | GTS |
| 2003 | Mitsubishi | Lancer | LS |
| 2003,2005 | Mitsubishi | Lancer | OZ Rally |
| 2004-2006,2014 | Mitsubishi | Lancer | Ralliart |
| 2014 | Mitsubishi | Lancer | SE |
| 2004 | Mitsubishi | Lancer | Sportback |
| 2004 | Mitsubishi | Lancer | Sportback Ralliart |
| 2009 | Pontiac | G8 | Base |
| 2009 | Pontiac | G8 | GXP |
| 2011 | Saab | 9-5 | Aero |
| 2011 | Saab | 9-5 | Turbo4 |
| 2011 | Saab | 9-5 | Turbo6 |
| 2014 | SRT | Viper | Base |
| 2014 | SRT | Viper | GTS |
| 2017-2018,2020 | Subaru | BRZ | Limited |
| 2017-2018 | Subaru | BRZ | Premium |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020 | Subaru | BRZ | TS |
| 2006-2008 | Subaru | Impreza | 2.5i |
| 2012,2014 | Subaru | Impreza | Base |
| 2012,2014 | Subaru | Impreza | Limited |
| 2003-2004 | Subaru | Impreza | Outback |
| 2005-2008 | Subaru | Impreza | Outback Sport |
| 2012,2014 | Subaru | Impreza | Premium |
| 2003-2005 | Subaru | Impreza | RS |
| 2012,2014 | Subaru | Impreza | Sport Limited |
| 2012,2014 | Subaru | Impreza | Sport Premium |
| 2003-2004 | Subaru | Impreza | TS |
| 2003-2008,2012,2014 | Subaru | Impreza | WRX |
| 2006-2007,2012,2014 | Subaru | Impreza | WRX Limited |
| 2012,2014 | Subaru | Impreza | WRX Premium |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2015 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015 | Subaru | WRX STI | Limited |
| 2018-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2004-2005 | Volvo | S60 | 2.4 |
| 2004-2007 | Volvo | S60 | 2.5T |
| 2004-2005 | Volvo | S60 | 2.5T AWD |
| 2004-2007 | Volvo | S60 | R |
| 2004-2007 | Volvo | S60 | T5 |
| 2004-2007 | Volvo | V70 | 2.4 |
| 2004-2007 | Volvo | V70 | 2.5T |
| 2004 | Volvo | V70 | 2.5T AWD |
| 2004-2007 | Volvo | V70 | R |
| 2004-2005 | Volvo | V70 | T5 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Free Delivery on orders over $200
Free Delivery on orders over $200
Free Delivery on orders over $200