Grams Performance 05-18 Dodge Hemi 5.7L/6.1L/6.2L/6.4L Fuel Rail - Raw
Regular price
      
        $205.99
      
  
    Sale price
    
      $205.99
    
      Regular price
      
        
          
        
      
  
    Unit price
    
  
  
- 
              
              
              
Estimated Delivery:Nov 09 - Nov 13
 - 
              
              
Free Shipping & Returns: On all orders over $75
 
  
  
Grams Performance 05-18 Dodge Hemi 5.7L/6.1L/6.2L/6.4L Fuel Rail - Raw
Regular price
      
        $205.99
      
  
    Sale price
    
      $205.99
    
      Regular price
      
        
          
        
      
  
    Unit price
    
  
  
              Product description
            
          
            
              Shipping & Return
            
          
        Engineers at Grams Performance & Design have developed a Fuel Rail system for popular modern muscle applications. The Grams billet aluminum fuel rails make a great addition to your high performance fuel delivery system with quick connect OE drop-in compatibility and big fuel delivery! The Grams Fuel Rails are larger than stock for high horsepower applications, machined from Billet 6061 Aluminum and hard anodized for corrosion resistance. The rails use -8AN fittings to aid in delivering consistent fuel pressure across the system while delivering more fuel at the injector.
This Part Fits:
                  
                
            This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2005-2020 | Chrysler | 300 | C | 
| 2012-2014 | Chrysler | 300 | C Luxury | 
| 2015-2017 | Chrysler | 300 | C Platinum | 
| 2005-2010 | Chrysler | 300 | C SRT8 | 
| 2018 | Chrysler | 300 | Limited | 
| 2010,2012-2020 | Chrysler | 300 | S | 
| 2012-2014 | Chrysler | 300 | SRT8 | 
| 2013 | Chrysler | 300 | SRT8 Core | 
| 2007-2009 | Chrysler | Aspen | Limited | 
| 2009 | Chrysler | Aspen | Limited Hybrid | 
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker | 
| 2009-2020 | Dodge | Challenger | R/T | 
| 2017-2018 | Dodge | Challenger | R/T 392 | 
| 2012 | Dodge | Challenger | R/T Classic | 
| 2015-2016 | Dodge | Challenger | R/T Plus | 
| 2016 | Dodge | Challenger | R/T Plus Shaker | 
| 2016-2018 | Dodge | Challenger | R/T Scat Pack | 
| 2016 | Dodge | Challenger | R/T Shaker | 
| 2015 | Dodge | Challenger | Scat Pack | 
| 2015-2018 | Dodge | Challenger | SRT 392 | 
| 2018 | Dodge | Challenger | SRT Demon | 
| 2015-2020 | Dodge | Challenger | SRT Hellcat | 
| 2018 | Dodge | Challenger | SRT Hellcat Widebody | 
| 2008-2014 | Dodge | Challenger | SRT8 | 
| 2017-2018 | Dodge | Challenger | T/A | 
| 2017-2018 | Dodge | Challenger | T/A 392 | 
| 2017-2018 | Dodge | Charger | Daytona | 
| 2017-2018 | Dodge | Charger | Daytona 392 | 
| 2006 | Dodge | Charger | Daytona R/T | 
| 2006-2020 | Dodge | Charger | Pursuit | 
| 2006-2020 | Dodge | Charger | R/T | 
| 2017-2018 | Dodge | Charger | R/T 392 | 
| 2015-2016 | Dodge | Charger | R/T Road & Track | 
| 2015-2018 | Dodge | Charger | R/T Scat Pack | 
| 2008-2013 | Dodge | Charger | SE | 
| 2015-2018 | Dodge | Charger | SRT 392 | 
| 2015-2020 | Dodge | Charger | SRT Hellcat | 
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 | 
| 2006-2008 | Dodge | Durango | Adventurer | 
| 2011-2018 | Dodge | Durango | Citadel | 
| 2011-2013 | Dodge | Durango | Crew | 
| 2018 | Dodge | Durango | GT | 
| 2005-2009,2014-2016 | Dodge | Durango | Limited | 
| 2009 | Dodge | Durango | Limited Hybrid | 
| 2018 | Dodge | Durango | Pursuit | 
| 2011-2018 | Dodge | Durango | R/T | 
| 2009 | Dodge | Durango | SE | 
| 2005-2009 | Dodge | Durango | SLT | 
| 2012-2018 | Dodge | Durango | Special Service | 
| 2018 | Dodge | Durango | SRT | 
| 2005 | Dodge | Durango | ST | 
| 2007,2018 | Dodge | Durango | SXT | 
| 2005-2008 | Dodge | Magnum | R/T | 
| 2006-2008 | Dodge | Magnum | SRT8 | 
| 2005-2010 | Dodge | Ram 1500 | Laramie | 
| 2005-2010 | Dodge | Ram 1500 | SLT | 
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport | 
| 2005-2010 | Dodge | Ram 1500 | ST | 
| 2008 | Dodge | Ram 1500 | SXT | 
| 2009-2010 | Dodge | Ram 1500 | TRX | 
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 | 
| 2005-2010 | Dodge | Ram 2500 | Laramie | 
| 2006-2010 | Dodge | Ram 2500 | Power Wagon | 
| 2005-2010 | Dodge | Ram 2500 | SLT | 
| 2006-2007 | Dodge | Ram 2500 | Sport | 
| 2005-2010 | Dodge | Ram 2500 | ST | 
| 2008-2010 | Dodge | Ram 2500 | SXT | 
| 2010 | Dodge | Ram 2500 | TRX | 
| 2006-2007 | Dodge | Ram 2500 | TRX4 | 
| 2005-2009 | Dodge | Ram 3500 | Laramie | 
| 2005-2009 | Dodge | Ram 3500 | SLT | 
| 2006-2007 | Dodge | Ram 3500 | Sport | 
| 2005-2009 | Dodge | Ram 3500 | ST | 
| 2008-2009 | Dodge | Ram 3500 | SXT | 
| 2011-2018 | Ram | 1500 | Big Horn | 
| 2012-2018 | Ram | 1500 | Express | 
| 2014 | Ram | 1500 | HFE | 
| 2011-2018 | Ram | 1500 | Laramie | 
| 2014-2015 | Ram | 1500 | Laramie Limited | 
| 2011-2018 | Ram | 1500 | Laramie Longhorn | 
| 2015-2018 | Ram | 1500 | Limited | 
| 2014-2018 | Ram | 1500 | Lone Star | 
| 2011-2016 | Ram | 1500 | Outdoorsman | 
| 2013 | Ram | 1500 | R/T | 
| 2015-2018 | Ram | 1500 | Rebel | 
| 2011-2018 | Ram | 1500 | SLT | 
| 2014-2018 | Ram | 1500 | Special Service | 
| 2011-2018 | Ram | 1500 | Sport | 
| 2011-2012 | Ram | 1500 | ST | 
| 2011-2018 | Ram | 1500 | Tradesman | 
| 2012 | Ram | 1500 | Tradesman HD | 
| 2013-2018 | Ram | 2500 | Big Horn | 
| 2011-2018 | Ram | 2500 | Laramie | 
| 2014-2015 | Ram | 2500 | Laramie Limited | 
| 2011-2018 | Ram | 2500 | Laramie Longhorn | 
| 2016-2018 | Ram | 2500 | Limited | 
| 2013-2015 | Ram | 2500 | Lone Star | 
| 2012-2016 | Ram | 2500 | Outdoorsman | 
| 2011-2018 | Ram | 2500 | Power Wagon | 
| 2011-2018 | Ram | 2500 | SLT | 
| 2011-2013 | Ram | 2500 | ST | 
| 2013-2018 | Ram | 2500 | Tradesman | 
| 2013-2018 | Ram | 3500 | Big Horn | 
| 2011-2018 | Ram | 3500 | Laramie | 
| 2014-2015 | Ram | 3500 | Laramie Limited | 
| 2013-2018 | Ram | 3500 | Laramie Longhorn | 
| 2016-2018 | Ram | 3500 | Limited | 
| 2013-2015,2017 | Ram | 3500 | Lone Star | 
| 2011-2018 | Ram | 3500 | SLT | 
| 2011-2013 | Ram | 3500 | ST | 
| 2013-2018 | Ram | 3500 | Tradesman | 
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
                    Free Delivery on orders over $200
                  
                
                
              
                    Free Delivery on orders over $200
                  
                
                
              
                    Free Delivery on orders over $200