K&N Replacement Air Filter AMC-JEEP,DODGE TRUCKS, 1961-90
Regular price
$100.99
Sale price
$100.99
Regular price
Unit price
-
Estimated Delivery:Nov 10 - Nov 14
-
Free Shipping & Returns: On all orders over $75
K&N Replacement Air Filter AMC-JEEP,DODGE TRUCKS, 1961-90
Regular price
$100.99
Sale price
$100.99
Regular price
Unit price
Product description
Shipping & Return
K&N washable, reusable High-Flow Air Filters feature a state-of-the-art design of layered, oiled cotton media engineered to improve airflow and capture contaminants, and are designed to provide an increase in horsepower. Each performance air filter is reusable, engineered to last for the entire lifespan of your vehicle, and backed by K&N's 10-Year/Million Mile Limited Warranty. K&N drop-in replacement filters are designed to install easily into your factory air box. Upgrade today and start enjoying superior airflow and superior performance from K&N's most popular product!
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1967 | American Motors | Ambassador | 880 |
| 1967 | American Motors | Ambassador | 990 |
| 1968-1970 | American Motors | Ambassador | Base |
| 1967-1969,1971 | American Motors | Ambassador | DPL |
| 1964-1968 | American Motors | American | 220 |
| 1965-1968 | American Motors | American | 440 |
| 1964 | American Motors | American | 440H |
| 1967-1968 | American Motors | American | Rogue |
| 1978-1980 | American Motors | AMX | Base |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1983 | American Motors | Concord | Limited |
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1970-1978 | American Motors | Gremlin | Base |
| 1976-1978 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1966-1967 | American Motors | Marlin | Base |
| 1971-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1969 | American Motors | Rambler | 440 |
| 1969 | American Motors | Rambler | Base |
| 1969 | American Motors | Rambler | Rogue |
| 1967-1968 | American Motors | Rebel | 550 |
| 1967-1968 | American Motors | Rebel | 770 |
| 1969-1970 | American Motors | Rebel | Base |
| 1967-1970 | American Motors | Rebel | SST |
| 1979-1982 | American Motors | Spirit | Base |
| 1980-1983 | American Motors | Spirit | DL |
| 1983 | American Motors | Spirit | GT |
| 1980 | American Motors | Spirit | Limited |
| 1979 | Dodge | B100 | Base |
| 1984-1987 | Dodge | B150 | Base |
| 1979 | Dodge | B200 | Base |
| 1984-1987 | Dodge | B250 | Base |
| 1979 | Dodge | CB300 | Base |
| 1979 | Dodge | D100 | Custom |
| 1979 | Dodge | D100 | Warlock II |
| 1979 | Dodge | D150 | Base |
| 1979 | Dodge | D200 | Base |
| 1987-1988 | Dodge | Dakota | Base |
| 1987-1988 | Dodge | Dakota | LE |
| 1987-1988 | Dodge | Dakota | SE |
| 1988 | Dodge | Dakota | Sport |
| 1979 | Dodge | Ramcharger | Base |
| 1979 | Dodge | Ramcharger | SE |
| 1979 | Dodge | W150 | Base |
| 1979 | Dodge | W200 | Base |
| 1963 | Ford | 300 | Base |
| 1966-1967 | Ford | Bronco | Base |
| 1963-1967 | Ford | Club Wagon | Base |
| 1966-1967 | Ford | Club Wagon | Custom |
| 1963,1966-1967 | Ford | Club Wagon | Deluxe |
| 1962-1967 | Ford | Country Sedan | Base |
| 1962-1967 | Ford | Country Squire | Base |
| 1964-1970 | Ford | Custom | Base |
| 1965-1970 | Ford | Custom 500 | Base |
| 1961-1967 | Ford | Econoline | Base |
| 1961-1967 | Ford | F-100 | Base |
| 1961-1967 | Ford | F-250 | Base |
| 1961-1967 | Ford | F-350 | Base |
| 1965-1967 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1962-1967 | Ford | Fairlane | Base |
| 1960-1967 | Ford | Falcon | Base |
| 1962 | Ford | Falcon | Deluxe |
| 1963-1967 | Ford | Falcon | Futura |
| 1961-1965 | Ford | Falcon Sedan Delivery | Base |
| 1963-1967 | Ford | Galaxie | Base |
| 1963-1967 | Ford | Galaxie 500 | Base |
| 1963-1964 | Ford | Galaxie 500 | Sunliner |
| 1963-1964 | Ford | Galaxie 500 | Victoria |
| 1965 | Ford | LTD | Base |
| 1964-1967 | Ford | Mustang | Base |
| 1961-1967 | Ford | P-100 | Base |
| 1962-1967 | Ford | P-350 | Base |
| 1963-1967 | Ford | Ranch Wagon | Base |
| 1967 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1960-1967 | Ford | Ranchero | Base |
| 1966 | Ford | Ranchero | Custom |
| 1963 | Ford | Sprint | Base |
| 1965 | Ford | Thunderbird | Base |
| 1967-1968 | International | Scout | Base |
| 1974-1986 | Jeep | Cherokee | Base |
| 1981-1982,1985-1986 | Jeep | Cherokee | Chief |
| 1981,1985-1986 | Jeep | Cherokee | Laredo |
| 1983,1985-1986 | Jeep | Cherokee | Pioneer |
| 1974-1980 | Jeep | Cherokee | S |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1975-1983 | Jeep | Cherokee | Wide Track Chief |
| 1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1980-1983 | Jeep | Cherokee | Wide Track Laredo |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1972-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1972-1975 | Jeep | CJ6 | Base |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1986 | Jeep | Comanche | Custom |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1984-1986 | Jeep | Grand Wagoneer | Base |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1981-1984 | Jeep | Scrambler | Base |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 1970-1973,1980-1982,1984-1986 | Jeep | Wagoneer | Base |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1973 | Jeep | Wagoneer | Custom |
| 1980-1986 | Jeep | Wagoneer | Limited |
| 1987-1990 | Jeep | Wrangler | Base |
| 1988-1990 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1988 | Jeep | Wrangler | S |
| 1988-1990 | Jeep | Wrangler | Sahara |
| 1987-1988 | Jeep | Wrangler | Sport |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Free Delivery on orders over $200
Free Delivery on orders over $200
Free Delivery on orders over $200