KYB Shocks & Struts Excel-G Rear BRICKLIN SV-1 1974-76 DAIHATSU Rocky 1990-92 EDSEL Citation and Cor
Regular price
      
        $64.99
      
  
    Sale price
    
      $64.99
    
      Regular price
      
        
          
        
      
  
    Unit price
    
  
  
- 
              
              
              Estimated Delivery:Nov 05 - Nov 09 
- 
              
              Free Shipping & Returns: On all orders over $75 
 
  
  
KYB Shocks & Struts Excel-G Rear BRICKLIN SV-1 1974-76 DAIHATSU Rocky 1990-92 EDSEL Citation and Cor
Regular price
      
        $64.99
      
  
    Sale price
    
      $64.99
    
      Regular price
      
        
          
        
      
  
    Unit price
    
  
  
              Product description
            
          
            
              Shipping & Return
            
          
        Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
                  
                
            This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1974-1976 | Bricklin | SV-1 | Base | 
| 1990-1992 | Daihatsu | Rocky | SE | 
| 1990-1992 | Daihatsu | Rocky | SX | 
| 1958 | Edsel | Citation | Base | 
| 1958 | Edsel | Corsair | Base | 
| 1958 | Edsel | Pacer | Base | 
| 1958 | Edsel | Ranger | Base | 
| 1957 | Ford | Custom | Base | 
| 1957 | Ford | Custom 300 | Base | 
| 1962-1970 | Ford | Fairlane | 500 | 
| 1966-1967 | Ford | Fairlane | 500XL | 
| 1962-1969 | Ford | Fairlane | Base | 
| 1960-1970 | Ford | Falcon | Base | 
| 1962 | Ford | Falcon | Deluxe | 
| 1963-1970 | Ford | Falcon | Futura | 
| 1963-1965 | Ford | Falcon | Futura Sprint | 
| 1959 | Ford | Galaxie | Base | 
| 1964-1973 | Ford | Mustang | Base | 
| 1969-1971 | Ford | Mustang | Boss 302 | 
| 1971-1972 | Ford | Mustang | Boss 351 | 
| 1969-1970 | Ford | Mustang | Boss 429 | 
| 1970-1973 | Ford | Mustang | Grande | 
| 1970-1973 | Ford | Mustang | Mach 1 | 
| 1965-1970 | Ford | Mustang | Shelby GT-350 | 
| 1966 | Ford | Mustang | Shelby GT-350H | 
| 1967-1970 | Ford | Mustang | Shelby GT-500 | 
| 1968 | Ford | Mustang | Shelby GT-500KR | 
| 1960-1965 | Ford | Ranchero | Base | 
| 1955-1957 | Ford | Thunderbird | Base | 
| 1971 | Ford | Torino | 500 | 
| 1968-1971 | Ford | Torino | Base | 
| 1970-1971 | Ford | Torino | Brougham | 
| 1969-1971 | Ford | Torino | Cobra | 
| 1968-1971 | Ford | Torino | GT | 
| 1969-1971 | Ford | Torino | Squire | 
| 1970-1971 | Ford | Torino | Super Cobra Jet | 
| 1962-1966 | Jaguar | Mark X | Base | 
| 1957-1960 | Mercury | Colony Park | Base | 
| 1964-1965 | Mercury | Comet | 202 | 
| 1964-1965 | Mercury | Comet | 404 | 
| 1960-1969 | Mercury | Comet | Base | 
| 1962-1963 | Mercury | Comet | Custom | 
| 1961-1963 | Mercury | Comet | S-22 | 
| 1967-1973 | Mercury | Cougar | Base | 
| 1969-1970 | Mercury | Cougar | Boss 302 | 
| 1969-1970 | Mercury | Cougar | Boss 429 | 
| 1969-1970 | Mercury | Cougar | Cobra Jet | 
| 1967-1973 | Mercury | Cougar | XR-7 | 
| 1968-1971 | Mercury | Cyclone | Base | 
| 1969 | Mercury | Cyclone | CJ | 
| 1970-1971 | Mercury | Cyclone | GT | 
| 1969-1971 | Mercury | Cyclone | Spoiler | 
| 1959-1960 | Mercury | Montclair | Base | 
| 1968-1971 | Mercury | Montego | Base | 
| 1968-1971 | Mercury | Montego | MX | 
| 1970-1971 | Mercury | Montego | MX Brougham | 
| 1970-1971 | Mercury | Montego | Villager | 
| 1959-1960 | Mercury | Monterey | Base | 
| 1969-1974 | Saab | 99 | Base | 
| 1972-1978 | Saab | 99 | EMS | 
| 1976-1978 | Saab | 99 | GL | 
| 1976-1978 | Saab | 99 | GLE | 
| 1973-1976,1978 | Saab | 99 | L | 
| 1973-1974 | Saab | 99 | LE | 
| 1978 | Saab | 99 | Turbo | 
| 1961-1968 | Volvo | 122 | Base | 
| 1961-1968 | Volvo | 122 | S | 
| 1961-1968 | Volvo | 1800 | Base | 
| 1969-1973 | Volvo | 1800 | E | 
| 1972-1973 | Volvo | 1800 | ES | 
| 1964-1969 | Volvo | 1800 | S | 
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
                    Free Delivery on orders over $200
                  
                
                
              
                    Free Delivery on orders over $200
                  
                
                
              
                    Free Delivery on orders over $200
                  
                
                
               
               
      
     
      
     
      
     
      
     
      
     
      
    