NGK Ruthenium HX Spark Plug Box of 4 (FR6BHX-S)
Regular price
$75.99
Sale price
$75.99
Regular price
Unit price
-
Estimated Delivery:Sep 10 - Sep 14
-
Free Shipping & Returns: On all orders over $75

NGK Ruthenium HX Spark Plug Box of 4 (FR6BHX-S)
Regular price
$75.99
Sale price
$75.99
Regular price
Unit price
Product description
Shipping & Return
NGK Ruthenium HX High Ignitability spark plugs are the best in class plug for todays modern vehicles. Patented Ruthenium technology offers the most advance tip technology and delivers the highest performance and life expectancy. Created from advanced OE technology as a high ignitability plug; Ruthenium HX spark plugs come with patented, specialized OEM DFE and PSPE tip designs. NGK Ruthenium HX High Ignitability spark plugs provide a more complete fuel burn resulting in a quicker throttle response, smoother idle and better cold starts. Ruthenium center electrode provides industry leading durability.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1998 | Audi | A4 | Avant |
1997-2001 | Audi | A4 | Base |
1998-2001 | Audi | A4 Quattro | Avant |
1997-2001 | Audi | A4 Quattro | Base |
1997 | Audi | A6 | Avant |
1997-2001 | Audi | A6 | Base |
1997-2001 | Audi | A6 Quattro | Avant |
1997-2001 | Audi | A6 Quattro | Base |
1997-1998 | Audi | Cabriolet | Base |
1999 | Bentley | Arnage | Base |
1997 | BMW | 540i | Base |
1997 | BMW | 740i | Base |
1997 | BMW | 740iL | Base |
1997 | BMW | 840Ci | Base |
2004 | Chevrolet | Aveo | Base |
2004-2008 | Chevrolet | Aveo | LS |
2005-2008 | Chevrolet | Aveo | LT |
2005-2006 | Chevrolet | Aveo | Special Value |
2007-2008 | Chevrolet | Aveo5 | LS |
2007-2008 | Chevrolet | Aveo5 | Special Value |
2005-2007 | Chevrolet | Cobalt | SS |
2016-2018 | Chevrolet | Sonic | LS |
2016-2018 | Chevrolet | Sonic | LT |
2000 | Chrysler | Cirrus | LX |
2005-2006 | Chrysler | Crossfire | SRT-6 |
1997-1999 | Chrysler | Sebring | LX |
1999-2002 | Daewoo | Lanos | S |
1999-2000 | Daewoo | Lanos | SE |
2001-2002 | Daewoo | Lanos | Sport |
1999-2000 | Daewoo | Lanos | SX |
1999-2002 | Daewoo | Leganza | CDX |
1999-2002 | Daewoo | Leganza | SE |
1999-2001 | Daewoo | Leganza | SX |
1999-2002 | Daewoo | Nubira | CDX |
2000-2002 | Daewoo | Nubira | SE |
1999 | Daewoo | Nubira | SX |
1997-1999 | Dodge | Avenger | Base |
1997-1999 | Dodge | Avenger | ES |
2009-2010 | Dodge | Dakota | Big Horn |
2010 | Dodge | Dakota | Laramie |
2009-2010 | Dodge | Dakota | Lone Star |
2009-2010 | Dodge | Dakota | ST |
2009 | Dodge | Dakota | TRX4 |
2009 | Dodge | Durango | SE |
2009 | Dodge | Durango | SLT |
1998-1999,2001-2002 | Dodge | Neon | ACR |
1997,2001-2002 | Dodge | Neon | Base |
2000-2002 | Dodge | Neon | ES |
1997-2000 | Dodge | Neon | High Line |
1998-1999,2001-2004 | Dodge | Neon | R/T |
2001-2005 | Dodge | Neon | SE |
1997-1999 | Dodge | Neon | Sport |
2003-2005 | Dodge | Neon | SXT |
2010-2011 | Dodge | Nitro | Heat |
2009-2011 | Dodge | Nitro | SE |
2009 | Dodge | Nitro | SLT |
2010-2011 | Dodge | Nitro | SXT |
2009-2010 | Dodge | Ram 1500 | ST |
1997-2002 | Dodge | Ram 2500 | Base |
2003 | Dodge | Ram 2500 | Laramie |
2003 | Dodge | Ram 2500 | SLT |
2003 | Dodge | Ram 2500 | ST |
1997-2002 | Dodge | Ram 3500 | Base |
2003 | Dodge | Ram 3500 | Laramie |
2003 | Dodge | Ram 3500 | SLT |
2003 | Dodge | Ram 3500 | ST |
1997-1999 | Dodge | Stratus | Base |
1997 | Dodge | Stratus | ES |
2000 | Dodge | Stratus | SE |
1997-1998 | Eagle | Talon | Base |
1997-1998 | Eagle | Talon | ESi |
1998-1999 | Jaguar | XJR | Base |
2009-2010 | Jeep | Commander | Sport |
2009-2010 | Jeep | Grand Cherokee | Laredo |
2010 | Jeep | Grand Cherokee | Limited |
2012 | Jeep | Liberty | Jet |
2009-2012 | Jeep | Liberty | Limited |
2010-2011 | Jeep | Liberty | Renegade |
2009-2012 | Jeep | Liberty | Sport |
2001-2005 | Kia | Rio | Base |
2002-2005 | Kia | Rio | Cinco |
1998-2001 | Kia | Sephia | Base |
1998-2001 | Kia | Sephia | LS |
2002-2004 | Kia | Spectra | Base |
2000-2004 | Kia | Spectra | GS |
2000-2004 | Kia | Spectra | GSX |
2002-2004 | Kia | Spectra | LS |
1997-2002 | Kia | Sportage | Base |
1997-2001 | Kia | Sportage | EX |
2001 | Kia | Sportage | Limited |
2003-2004 | Land Rover | Discovery | HSE |
2003-2004 | Land Rover | Discovery | S |
2003-2004 | Land Rover | Discovery | SE |
1999-2000 | Land Rover | Discovery | Series II |
2001 | Land Rover | Discovery | Series II LE |
2001-2002 | Land Rover | Discovery | Series II SD |
2001-2002 | Land Rover | Discovery | Series II SE |
1999-2001 | Lexus | ES300 | Base |
2001-2005 | Lexus | GS300 | Base |
2001-2005 | Lexus | IS300 | Base |
2002-2005 | Lexus | IS300 | Sportcross |
1997-2003 | Lotus | Esprit | V8 |
2003-2012 | Maybach | 57 | Base |
2006-2012 | Maybach | 57 | S |
2010 | Maybach | 57 | S Zeppelin |
2003-2012 | Maybach | 62 | Base |
2007-2012 | Maybach | 62 | S |
2010-2012 | Maybach | 62 | S Landaulet |
2010 | Maybach | 62 | S Zeppelin |
2003 | Mazda | Protege | Mazdaspeed |
1999-2000,2002 | Mercedes-Benz | C230 | Kompressor |
2002-2004 | Mercedes-Benz | C32 AMG | Base |
2003-2014 | Mercedes-Benz | CL600 | Base |
2005-2006,2008-2014 | Mercedes-Benz | CL65 AMG | Base |
2016-2018 | Mercedes-Benz | G65 AMG | Base |
2016-2017 | Mercedes-Benz | Maybach S600 | Base |
2018-2020 | Mercedes-Benz | Maybach S650 | Base |
2003-2013,2015-2017 | Mercedes-Benz | S600 | Base |
2006-2013,2015-2020 | Mercedes-Benz | S65 AMG | Base |
2004-2009 | Mercedes-Benz | SL600 | Base |
2005-2009,2011,2013-2018 | Mercedes-Benz | SL65 AMG | Base |
2009 | Mercedes-Benz | SL65 AMG | Black Series |
2001-2004 | Mercedes-Benz | SLK230 | Kompressor |
2002-2004 | Mercedes-Benz | SLK32 AMG | Base |
2002-2008 | Mini | Cooper | Base |
2002-2008 | Mini | Cooper | S |
1997-1999 | Mitsubishi | 3000GT | SL |
1997-1999 | Mitsubishi | 3000GT | VR-4 |
1997 | Mitsubishi | Eclipse | Base |
1997-1999 | Mitsubishi | Eclipse | GS |
2003-2005 | Mitsubishi | Eclipse | GTS |
1997-1999 | Mitsubishi | Eclipse | RS |
2003-2005 | Mitsubishi | Eclipse | Spyder GTS |
2004-2006 | Mitsubishi | Endeavor | Limited |
2004-2008,2010-2011 | Mitsubishi | Endeavor | LS |
2007-2008,2010-2011 | Mitsubishi | Endeavor | SE |
2004-2005 | Mitsubishi | Endeavor | XLS |
2004-2006 | Mitsubishi | Galant | GTS |
2004-2006 | Mitsubishi | Galant | LS |
2008-2010 | Mitsubishi | Lancer | DE |
2008-2010 | Mitsubishi | Lancer | ES |
2008 | Mitsubishi | Lancer | GTS |
2003-2006 | Mitsubishi | Montero | Limited |
2003-2004 | Mitsubishi | Montero | XLS |
1997-1998 | Mitsubishi | Montero Sport | LS |
1997-1998 | Mitsubishi | Montero Sport | XLS |
2009 | Mitsubishi | Raider | LS |
2001-2004 | Nissan | Frontier | SC |
2002-2004 | Nissan | Frontier | SVE |
2002-2004 | Nissan | Xterra | SE |
2002 | Nissan | Xterra | XE |
1997-2000 | Plymouth | Breeze | Base |
1998-1999 | Plymouth | Breeze | Expresso |
1998-1999 | Plymouth | Neon | ACR |
1997 | Plymouth | Neon | Base |
1998-1999 | Plymouth | Neon | Expresso |
1997-2001 | Plymouth | Neon | High Line |
2000-2001 | Plymouth | Neon | LX |
1998-1999 | Plymouth | Neon | Style |
1999-2001 | Porsche | 911 | Carrera |
1999-2001 | Porsche | 911 | Carrera 4 |
2002-2004,2008-2009 | Porsche | 911 | GT2 |
2004 | Porsche | 911 | GT3 |
1997,2001-2003,2007-2009 | Porsche | 911 | Turbo |
1997-1999 | Porsche | Boxster | Base |
2000-2002 | Porsche | Boxster | Roadster |
2000 | Porsche | Boxster | Roadster S |
2003-2006 | Porsche | Cayenne | S |
2011-2012 | Ram | 1500 | ST |
2011 | Ram | Dakota | Big Horn |
2011 | Ram | Dakota | Laramie |
2011 | Ram | Dakota | ST |
2004-2013 | Rolls-Royce | Phantom | Base |
2009-2013 | Rolls-Royce | Phantom | Coupe |
2008-2013 | Rolls-Royce | Phantom | Drophead Coupe |
2006-2013 | Rolls-Royce | Phantom | EWB |
2005 | Saab | 9-2X | Aero |
2006-2010 | Saab | 9-3 | 2.0T |
2004-2005,2010-2011 | Saab | 9-3 | Aero |
2004-2005 | Saab | 9-3 | Arc |
2004-2005 | Saab | 9-3 | Linear |
2011 | Saab | 9-3 | Turbo4 |
2010-2011 | Saab | 9-3X | Base |
1997 | Saab | 900 | SE |
1997 | Saab | 9000 | CSE |
2004-2007 | Saturn | Ion | Red Line |
2003 | Subaru | Baja | Base |
2003 | Subaru | Baja | Sport |
1999-2002 | Subaru | Forester | Base |
1999-2002 | Subaru | Forester | L |
1999-2002 | Subaru | Forester | S |
2003-2004 | Subaru | Forester | X |
2003-2004 | Subaru | Forester | XS |
1997 | Subaru | Impreza | Brighton |
1997-2001 | Subaru | Impreza | L |
1997-2004 | Subaru | Impreza | Outback |
1999-2004 | Subaru | Impreza | RS |
2002-2004 | Subaru | Impreza | TS |
2002-2005 | Subaru | Impreza | WRX |
2010-2012 | Subaru | Legacy | 2.5i |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Free Delivery on orders over $200
Free Delivery on orders over $200
Free Delivery on orders over $200