Odyssey Battery Auto/Truck Performance AGM Battery (35-675)
SKU:
ODYODP-AGM35
Regular price
$374.99
Sale price
$374.99
Regular price
$386.07
Unit price
Ships by freight. Oversize part: the freight rate shows at checkout before you pay.
Local to SW Florida? We install and dyno-tune it at our Naples shop.
See the dyno · (239) 207-6297
4.3 on Google from 11 reviews of our Naples shop. Read them
-
Estimated Delivery:Nov 08 - Nov 12
Odyssey Battery Auto/Truck Performance AGM Battery (35-675)
Regular price
$374.99
Sale price
$374.99
Regular price
$386.07
Unit price
Product description
Shipping & Return
Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast-charge acceptance, shel life, durability and most important - value for your money.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001,2004-2005 | Acura | NSX | Base |
| 1995-2003 | Acura | NSX | T |
| 2007-2012 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 1995-1998 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2015-2020 | Acura | TLX | Base |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 1985-1988 | Chevrolet | Nova | Base |
| 1985-1988 | Chevrolet | Nova | CL |
| 1988 | Chevrolet | Nova | Twin Cam |
| 1998-2002 | Chevrolet | Prizm | Base |
| 1998-2002 | Chevrolet | Prizm | LSi |
| 1994-1997 | Ford | Aspire | Base |
| 1994-1995 | Ford | Aspire | SE |
| 1991-1996 | Ford | Escort | Base |
| 1991-1996 | Ford | Escort | GT |
| 1991-1996 | Ford | Escort | LX |
| 1991-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1996 | Ford | Escort | Sport |
| 1990-1993 | Ford | Festiva | GL |
| 1988-1993 | Ford | Festiva | L |
| 1990 | Ford | Festiva | L Plus |
| 1988-1990 | Ford | Festiva | LX |
| 1989-1997 | Geo | Prizm | Base |
| 1990-1992 | Geo | Prizm | GSi |
| 1991-1997 | Geo | Prizm | LSi |
| 1990-1993 | Geo | Storm | 2+2 |
| 1990-1993 | Geo | Storm | 2+2 GSi |
| 1990-1993 | Geo | Storm | Base |
| 1998-2002 | Honda | Accord | DX |
| 1998-2007,2012-2013 | Honda | Accord | EX |
| 2007,2012-2013 | Honda | Accord | EX-L |
| 2005-2007 | Honda | Accord | Hybrid |
| 1998-2007,2012-2013 | Honda | Accord | LX |
| 2012 | Honda | Accord | LX-P |
| 2012-2013 | Honda | Accord | LX-S |
| 2000,2002,2005,2012 | Honda | Accord | SE |
| 2007 | Honda | Accord | Special Edition |
| 2013 | Honda | Accord | Sport |
| 2001-2002 | Honda | Accord | Value Package |
| 2014-2016 | Honda | CR-V | EX |
| 2014-2016 | Honda | CR-V | EX-L |
| 2014-2016 | Honda | CR-V | LX |
| 2016 | Honda | CR-V | SE |
| 2015-2016 | Honda | CR-V | Touring |
| 2012-2013 | Honda | Crosstour | EX |
| 2012-2013 | Honda | Crosstour | EX-L |
| 1986-1989 | Hyundai | Excel | Base |
| 1986-1989 | Hyundai | Excel | GL |
| 1986-1989 | Hyundai | Excel | GLS |
| 2008-2012 | INFINITI | EX35 | Base |
| 2008-2012 | INFINITI | EX35 | Journey |
| 2003-2012 | INFINITI | FX35 | Base |
| 2003-2008 | INFINITI | FX45 | Base |
| 1991-1996 | INFINITI | G20 | Base |
| 1994-1996 | INFINITI | G20 | T |
| 2011-2012 | INFINITI | G25 | Base |
| 2011-2012 | INFINITI | G25 | Journey |
| 2011-2012 | INFINITI | G25 | X |
| 2003-2006,2008 | INFINITI | G35 | Base |
| 2008 | INFINITI | G35 | Journey |
| 2008 | INFINITI | G35 | Sport |
| 2004-2006,2008 | INFINITI | G35 | X |
| 2008-2013 | INFINITI | G37 | Base |
| 2011-2013 | INFINITI | G37 | IPL |
| 2008-2013 | INFINITI | G37 | Journey |
| 2008-2013 | INFINITI | G37 | Sport |
| 2009-2013 | INFINITI | G37 | X |
| 1996-1997 | INFINITI | I30 | Base |
| 1996-1997 | INFINITI | I30 | T |
| 2015 | INFINITI | Q40 | Base |
| 2014-2017 | INFINITI | Q50 | Base |
| 2020 | INFINITI | Q50 | Edition 30 |
| 2018 | INFINITI | Q50 | Hybrid Luxe |
| 2014-2017 | INFINITI | Q50 | Hybrid Premium |
| 2014-2015 | INFINITI | Q50 | Hybrid Sport |
| 2018-2023 | INFINITI | Q50 | Luxe |
| 2014-2017 | INFINITI | Q50 | Premium |
| 2018-2021 | INFINITI | Q50 | Pure |
| 2016-2023 | INFINITI | Q50 | Red Sport 400 |
| 2021-2023 | INFINITI | Q50 | Sensory |
| 2019,2021 | INFINITI | Q50 | Signature Edition |
| 2014-2020 | INFINITI | Q50 | Sport |
| 2014-2015,2017 | INFINITI | Q60 | Base |
| 2014-2015 | INFINITI | Q60 | IPL |
| 2014-2015 | INFINITI | Q60 | Journey |
| 2018-2022 | INFINITI | Q60 | Luxe |
| 2017 | INFINITI | Q60 | Premium |
| 2018-2022 | INFINITI | Q60 | Pure |
| 2017-2022 | INFINITI | Q60 | Red Sport 400 |
| 2014-2015 | INFINITI | Q60 | S |
| 2015 | INFINITI | Q60 | S Limited |
| 2017-2018 | INFINITI | Q60 | Sport |
| 2014-2015 | INFINITI | Q70 | 3.7 |
| 2014-2015 | INFINITI | Q70 | 5.6 |
| 2014-2018 | INFINITI | Q70 | Hybrid |
| 2015 | INFINITI | Q70L | 3.7 |
| 2015 | INFINITI | Q70L | 5.6 |
| 2014-2017 | INFINITI | QX50 | Base |
| 2014-2015 | INFINITI | QX50 | Journey |
| 2014-2018 | INFINITI | QX60 | Base |
| 2014-2017 | INFINITI | QX70 | Base |
| 1991-1992 | Isuzu | Impulse | RS |
| 1990-1992 | Isuzu | Impulse | XS |
| 1992 | Isuzu | Stylus | RS |
| 1991-1993 | Isuzu | Stylus | S |
| 1991 | Isuzu | Stylus | XS |
| 2001-2011 | Kia | Rio | Base |
| 2002-2005 | Kia | Rio | Cinco |
| 2006-2011 | Kia | Rio | LX |
| 2007-2011 | Kia | Rio | SX |
| 2008-2011 | Kia | Rio5 | LX |
| 2006-2011 | Kia | Rio5 | SX |
| 1990-1991 | Lexus | ES250 | Base |
| 1992-2003 | Lexus | ES300 | Base |
| 2011-2014 | Mazda | 2 | Sport |
| 2011-2014 | Mazda | 2 | Touring |
| 2021-2022 | Mazda | 3 | 2.0 |
| 2024 | Mazda | 3 | 2.5 Carbon Turbo |
| 2021-2024 | Mazda | 3 | 2.5 S |
| 2021-2023 | Mazda | 3 | 2.5 Turbo |
| 2021-2024 | Mazda | 3 | 2.5 Turbo Premium Plus |
| 2019-2020 | Mazda | 3 | Base |
| 2022-2024 | Mazda | 3 | Carbon Edition |
| 2017-2018 | Mazda | 3 | Grand Touring |
| 2004-2013 | Mazda | 3 | i |
| 2014-2016 | Mazda | 3 | i Grand Touring |
| 2014-2016 | Mazda | 3 | I Sport |
| 2014-2015 | Mazda | 3 | i SV |
| 2014-2016 | Mazda | 3 | I Touring |
| 2007,2011-2013 | Mazda | 3 | Mazdaspeed |
| 2020-2024 | Mazda | 3 | Preferred |
| 2020-2024 | Mazda | 3 | Premium |
| 2004-2013 | Mazda | 3 | S |
| 2014-2016 | Mazda | 3 | s Grand Touring |
| 2014-2016 | Mazda | 3 | s Touring |
| 2020-2023 | Mazda | 3 | Select |
| 2024 | Mazda | 3 | Select Sport |
| 2005 | Mazda | 3 | SP23 |
| 2017-2018 | Mazda | 3 | Sport |
| 2017-2018 | Mazda | 3 | Touring |
| 1986-1994 | Mazda | 323 | Base |
| 1986-1988 | Mazda | 323 | DX |
| 1988 | Mazda | 323 | GT |
| 1988-1989 | Mazda | 323 | GTX |
| 1986-1989 | Mazda | 323 | LX |
| 1988-1993 | Mazda | 323 | SE |
| 2007-2010,2012-2015 | Mazda | 5 | Grand Touring |
| 2006-2010,2012-2015 | Mazda | 5 | Sport |
| 2006-2010,2012-2015 | Mazda | 5 | Touring |
| 2021 | Mazda | 6 | Carbon Edition |
| 2014-2021 | Mazda | 6 | Grand Touring |
| 2018-2021 | Mazda | 6 | Grand Touring Reserve |
| 2006-2007 | Mazda | 6 | Mazdaspeed |
| 2018-2021 | Mazda | 6 | Signature |
| 2014-2021 | Mazda | 6 | Sport |
| 2014-2021 | Mazda | 6 | Touring |
| 1983 | Mazda | 626 | Base |
| 1984-1992 | Mazda | 626 | DX |
| 1986-1987,1990-1991 | Mazda | 626 | GT |
| 1991 | Mazda | 626 | LE |
| 1983-1992 | Mazda | 626 | LX |
| 1988-1989 | Mazda | 626 | Turbo |
| 1988 | Mazda | 626 | Turbo 4WS |
| 1992-1995 | Mazda | 929 | Base |
| 2016-2019 | Mazda | CX-3 | Grand Touring |
| 2016-2021 | Mazda | CX-3 | Sport |
| 2016-2019 | Mazda | CX-3 | Touring |
| 2025 | Mazda | CX-5 | 2.5 Carbon Turbo |
| 2022-2023,2025 | Mazda | CX-5 | 2.5 S |
| 2022-2023 | Mazda | CX-5 | 2.5 S Carbon Edition |
| 2022-2023,2025 | Mazda | CX-5 | 2.5 Turbo |
| 2022-2023 | Mazda | CX-5 | 2.5 Turbo Signature |
| 2021 | Mazda | CX-5 | Carbon Edition |
| 2021 | Mazda | CX-5 | Carbon Edition Turbo |
| 2017 | Mazda | CX-5 | Grand Select |
| 2013-2021 | Mazda | CX-5 | Grand Touring |
| 2019-2021 | Mazda | CX-5 | Grand Touring Reserve |
| 2019-2021 | Mazda | CX-5 | Signature |
| 2013-2021 | Mazda | CX-5 | Sport |
| 2013-2021 | Mazda | CX-5 | Touring |
| 2007-2012 | Mazda | CX-7 | Grand Touring |
| 2007-2012 | Mazda | CX-7 | Sport |
| 2010-2012 | Mazda | CX-7 | SV |
| 2007-2012 | Mazda | CX-7 | Touring |
| 2021-2023 | Mazda | CX-9 | Carbon Edition |
| 2016-2023 | Mazda | CX-9 | Grand Touring |
| 2016-2023 | Mazda | CX-9 | Signature |
| 2016-2022 | Mazda | CX-9 | Sport |
| 2016-2023 | Mazda | CX-9 | Touring |
| 2022-2023 | Mazda | CX-9 | Touring Plus |
| 1981-1985 | Mazda | GLC | Base |
| 1981-1983 | Mazda | GLC | Custom |
| 1981-1983 | Mazda | GLC | Custom L |
| 1984-1985 | Mazda | GLC | DX |
| 1984-1985 | Mazda | GLC | LX |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Free shipping on orders $125+
Install and dyno tuning in Naples, FL
Real shop. Real dyno. Real builds.