Power Stop 07-09 Chrysler Aspen Rear Evolution Drilled & Slotted Rotors - Pair
Regular price
      
        $397.99
      
  
    Sale price
    
      $397.99
    
      Regular price
      
        
          
        
      
  
    Unit price
    
  
  
- 
              
              
              
Estimated Delivery:Nov 08 - Nov 12
 - 
              
              
Free Shipping & Returns: On all orders over $75
 
  
  
Power Stop 07-09 Chrysler Aspen Rear Evolution Drilled & Slotted Rotors - Pair
Regular price
      
        $397.99
      
  
    Sale price
    
      $397.99
    
      Regular price
      
        
          
        
      
  
    Unit price
    
  
  
              Product description
            
          
            
              Shipping & Return
            
          
        Power Stop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. Silver zinc dichromate plating resists rust and corrosion. With a direct OE fit, there are no special modifications needed.
This Part Fits:
                  
                
            This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2007-2009 | Chrysler | Aspen | Limited | 
| 2009 | Chrysler | Aspen | Limited Hybrid | 
| 2006-2008 | Dodge | Durango | Adventurer | 
| 2004-2009 | Dodge | Durango | Limited | 
| 2009 | Dodge | Durango | Limited Hybrid | 
| 2009 | Dodge | Durango | SE | 
| 2004-2009 | Dodge | Durango | SLT | 
| 2004-2005 | Dodge | Durango | ST | 
| 2005-2008 | Dodge | Durango | SXT | 
| 2003,2005-2010 | Dodge | Ram 1500 | Laramie | 
| 2002-2010 | Dodge | Ram 1500 | SLT | 
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport | 
| 2002-2010 | Dodge | Ram 1500 | ST | 
| 2008 | Dodge | Ram 1500 | SXT | 
| 2009-2010 | Dodge | Ram 1500 | TRX | 
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 | 
| 2011-2018 | Ram | 1500 | Big Horn | 
| 2012-2018 | Ram | 1500 | Express | 
| 2013-2018 | Ram | 1500 | HFE | 
| 2011-2018 | Ram | 1500 | Laramie | 
| 2014-2015 | Ram | 1500 | Laramie Limited | 
| 2011-2018 | Ram | 1500 | Laramie Longhorn | 
| 2015-2018 | Ram | 1500 | Limited | 
| 2014-2018 | Ram | 1500 | Lone Star | 
| 2011-2016 | Ram | 1500 | Outdoorsman | 
| 2013 | Ram | 1500 | R/T | 
| 2015-2018 | Ram | 1500 | Rebel | 
| 2011-2018 | Ram | 1500 | SLT | 
| 2014-2018 | Ram | 1500 | Special Service | 
| 2011-2018 | Ram | 1500 | Sport | 
| 2011-2012 | Ram | 1500 | ST | 
| 2011-2018 | Ram | 1500 | Tradesman | 
| 2012 | Ram | 1500 | Tradesman HD | 
| 2019 | Ram | 1500 Classic | Big Horn | 
| 2019-2022 | Ram | 1500 Classic | Express | 
| 2019 | Ram | 1500 Classic | Laramie | 
| 2019 | Ram | 1500 Classic | Lone Star | 
| 2019-2022 | Ram | 1500 Classic | SLT | 
| 2019-2023 | Ram | 1500 Classic | Special Service | 
| 2019-2024 | Ram | 1500 Classic | Tradesman | 
| 2019-2024 | Ram | 1500 Classic | Warlock | 
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
                    Free Delivery on orders over $200
                  
                
                
              
                    Free Delivery on orders over $200
                  
                
                
              
                    Free Delivery on orders over $200