Yukon Gear Replacement Outer Stub Dust Shield For Dana 30 / Dana 44 & Model 35
Regular price
$27.99
Sale price
$27.99
Regular price
Unit price
-
Estimated Delivery:Oct 25 - Oct 29
-
Free Shipping & Returns: On all orders over $75

Yukon Gear Replacement Outer Stub Dust Shield For Dana 30 / Dana 44 & Model 35
Regular price
$27.99
Sale price
$27.99
Regular price
Unit price
Product description
Shipping & Return
Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.
Installation Instructions
Installation Instructions
This Part Fits:
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1981-1988 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1997-1999 | Dodge | Dakota | Base |
1997-1999 | Dodge | Dakota | SLT |
1997-1999 | Dodge | Dakota | Sport |
1998-1999 | Dodge | Durango | Base |
1998-1999 | Dodge | Durango | SLT |
1999 | Dodge | Durango | SLT Plus |
1994-1996 | Dodge | Ram 1500 | Base |
1997-2001 | Dodge | Ram 1500 | Laramie |
1997 | Dodge | Ram 1500 | LT |
2001 | Dodge | Ram 1500 | SLT |
1997-2001 | Dodge | Ram 1500 | Sport |
1997-2001 | Dodge | Ram 1500 | ST |
1984-1993 | Dodge | Ramcharger | Base |
1991-1993 | Dodge | Ramcharger | Canyon Sport |
1984-1993 | Dodge | Ramcharger | Royal SE |
1985-1993 | Dodge | W150 | Base |
1990-1991 | Dodge | W150 | S |
1990-1997 | Ford | Aerostar | Base |
1990-1994 | Ford | Aerostar | Eddie Bauer |
1990-1994 | Ford | Aerostar | XL |
1990-1994 | Ford | Aerostar | XL Plus |
1990-1997 | Ford | Aerostar | XLT |
1990-1997 | Ford | Aerostar | XLT Plus |
1966-1971 | Ford | Bronco | Base |
1968-1969 | Ford | Bronco | Roadster |
1968-1971 | Ford | Bronco | Wagon |
1991-2005 | Ford | Explorer | Eddie Bauer |
1995 | Ford | Explorer | Expedition |
1993-2005 | Ford | Explorer | Limited |
2004 | Ford | Explorer | NBX |
2000-2003 | Ford | Explorer | Postal |
1991-2000 | Ford | Explorer | Sport |
1991-1999 | Ford | Explorer | XL |
2000-2001 | Ford | Explorer | XL Fleet |
1999-2005 | Ford | Explorer | XLS |
2004-2005 | Ford | Explorer | XLS Sport |
1991-2005 | Ford | Explorer | XLT |
2004-2005 | Ford | Explorer | XLT Sport |
2005 | Ford | Explorer Sport Trac | Adrenalin |
2001 | Ford | Explorer Sport Trac | Base |
2007-2010 | Ford | Explorer Sport Trac | Limited |
2002 | Ford | Explorer Sport Trac | XL |
2003-2005 | Ford | Explorer Sport Trac | XLS |
2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
1990-1992 | Ford | Ranger | Custom |
2001-2005 | Ford | Ranger | Edge |
2005-2009 | Ford | Ranger | FX4 |
1992 | Ford | Ranger | S |
1990 | Ford | Ranger | S Plus |
1994-1998 | Ford | Ranger | Splash |
1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
1990-1997 | Ford | Ranger | STX |
2004 | Ford | Ranger | Tremor |
1993-2011 | Ford | Ranger | XL |
1995 | Ford | Ranger | XL Sport |
1990-2011 | Ford | Ranger | XLT |
1967-1971 | International | Scout | Base |
1971-1974 | International | Scout II | Base |
1984-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1985-1988 | Jeep | Cherokee | Chief |
1996,1998-2001 | Jeep | Cherokee | Classic |
1993-1997 | Jeep | Cherokee | Country |
1985-1992 | Jeep | Cherokee | Laredo |
1987-1992,1998-2001 | Jeep | Cherokee | Limited |
1985-1990 | Jeep | Cherokee | Pioneer |
1994-2001 | Jeep | Cherokee | SE |
1989-2001 | Jeep | Cherokee | Sport |
1971-1983 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1975-1983 | Jeep | CJ5 | Renegade |
1971-1975 | Jeep | CJ6 | Base |
1976-1986 | Jeep | CJ7 | Base |
1977-1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
1982-1983 | Jeep | CJ7 | Limited |
1976-1986 | Jeep | CJ7 | Renegade |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1986 | Jeep | Comanche | Custom |
1990-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1972-1973 | Jeep | Commando | Base |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
1993 | Jeep | Grand Cherokee | Base |
1993-1998 | Jeep | Grand Cherokee | Laredo |
1993-1998 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
1994-1995 | Jeep | Grand Cherokee | SE |
1997-1998 | Jeep | Grand Cherokee | TSi |
1984-1991,1993 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1981-1986 | Jeep | Scrambler | Base |
1985-1986 | Jeep | Scrambler | Laredo |
1985-1986 | Jeep | Scrambler | Renegade |
1982-1983 | Jeep | Scrambler | SL |
1982-1984 | Jeep | Scrambler | SR |
1971-1973 | Jeep | Wagoneer | Base |
1973 | Jeep | Wagoneer | Custom |
2006 | Jeep | Wrangler | 65th Anniversary Edition |
1987-1993 | Jeep | Wrangler | Base |
1988-1992 | Jeep | Wrangler | Islander |
1987-1990 | Jeep | Wrangler | Laredo |
1991-1994 | Jeep | Wrangler | Renegade |
1995 | Jeep | Wrangler | Rio Grande |
2003-2006 | Jeep | Wrangler | Rubicon |
1988,1991-1994 | Jeep | Wrangler | S |
1988-1995,1997-2004 | Jeep | Wrangler | Sahara |
1994-1995,1997-2006 | Jeep | Wrangler | SE |
1987-1988,1997-2006 | Jeep | Wrangler | Sport |
2004-2006 | Jeep | Wrangler | Unlimited |
2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
2002-2006 | Jeep | Wrangler | X |
1994-1996 | Mazda | B3000 | Base |
1997 | Mazda | B4000 | Base |
1994-1996 | Mazda | B4000 | LE |
1994-1997 | Mazda | B4000 | SE |
1992-1994 | Mazda | Navajo | DX |
1991-1994 | Mazda | Navajo | LX |
1997-2004 | Mercury | Mountaineer | Base |
2005 | Mercury | Mountaineer | Convenience |
2005 | Mercury | Mountaineer | Luxury |
2004-2005 | Mercury | Mountaineer | Premier |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Free Delivery on orders over $200
Free Delivery on orders over $200
Free Delivery on orders over $200